Ø 产品用途
该设备主要用于测试和确定电工、电子及其他产品及材料的耐热、耐寒、耐干、耐湿的性能。在电子、电器、通讯、仪表、汽车新能源、汽车电池、光伏、半导体、塑料制品、金属、食品、化学、建材、医疗、航天等行业被广泛使用。
Ø 产品特点
采用微电脑温度湿度控制器,控温控湿精确可靠。
安全可靠的封闭式水电隔离方案。
引入低热扰的锅炉式外加湿系统。
采用大屏幕触控式屏幕,比其它屏更大,更直观,操作简单,运行稳定,并且更节能。
大型观测视窗附照明灯保持箱内明亮,且采用三真空层玻璃,随时清晰的观测箱内状况。
设有独立限温报警系统,超过限制温度即自动中断,保证实验安全运行不发生意外。
试验箱箱体左侧配直径60mm的测试孔,可供外接测试电源线或信号线使用。
Ø 选购配件
测试孔:可提供直径为80/100/150/200mm的测试孔。
液态氮喷射装置:可在试验机上加装液态氮喷射装置以加快降温。
自动除霜装置:在零下温度时,为了保证持续不断运行蒸发器上需要加装除霜装置。
附操作孔玻璃门:安装附有两只直径为130mm的操作手孔玻璃门,无需开关门即可操作测试物品。
RO逆渗透造水机:可选择RO逆渗透自动补水装置,让您告别试验过程中忘记加水。
Ø 技术参数
整体焊接式选型 Overall welding type selection table | ||||||
型号 Model | FWER-££££-££ | |||||
容积 Inside capacity (m³) | 3 | 5 | 6 | 8 | 10 | |
内尺寸 Inside dimensions (mm) | W | 1500 | 1600 | 1800 | 2000 | 2300 |
H | 2000 | 2100 | 2100 | 2100 | 2100 | |
D | 1000 | 1500 | 1600 | 1950 | 2100 | |
温度范围 Temperature range | -70℃→150℃ | |||||
温度波动 Temperature fluctuation | ≤±0.5℃ | |||||
温度均匀 Temperature uniformity | ≤2.0℃ | |||||
温度偏差 Temperature deviation | ≤±2.0℃ | |||||
升温速率 Heating rate | ≥2.0℃/min | |||||
降温速率 Cooling rate | ≥1.0℃/min | |||||
湿度范围 Humidity range | 30%RH→98%RH | |||||
湿度波动 Humidity fluctuation | ≤±3.0%RH | |||||
温度传感 Temperature sensor | 高精度PT100 High-precision PT100 | |||||
湿度传感 Humidity sensor | 电容湿度传感器 Capacitance humidity sensor 干湿球对比 Dry and wet ball contrast | |||||
內箱材質 Interior material | SUS#304 高级不锈钢 SUS#304 Stainless steel plate | |||||
外箱材質 Exterior material | 钢板静电喷涂表面处理或SUS304高级不锈钢板 Backed painting steel or stainless steel (SUS304) | |||||
保温材質 Insulation material | 高密度聚氨酯泡沫及玻璃纤维 Rigid polyurethane foam + glass fibre | |||||
冷凍系统 Refrigeration system | 单段式/复叠式,全密闭式压缩机,半封闭式压缩机,环保冷媒 Single section / Cascade type . Hermetic / Semitight compressor , CFC free refrigerant | |||||
控制器 Controller | LCD 彩色解摸屏,中/英文显示,程序、通讯功能 Color LCD screen in Englist / Chinese , programing communicating function | |||||
保護裝置 Safety Devices | 无熔丝开关、压缩机超压、过热、过电流保护、超温保护、风机超载保护、保险丝、干烧机保护器、缺水保护开关、故障警告系统、报警器 Nowelding wire switch , compressor overheating and over current protection , over pemperature protection , blower overload protection , dry heating machine protector , low | |||||
冷却方式 Cooling method | 水冷 Water-cooled | |||||
供入电压 Power supply | 3相(Phase) AC 380V 50Hz ±10% | |||||
额定功率 Nominal power (KW) | 10 | 13 | 15 | 20 | 23 | |
使用环境 Use environment | 5℃→35℃,≤85%RH | |||||
噪声控制 Noise Level | ≤75db | |||||
Ø 技术参数
拼装焊接式与库板拼装式选型 Assembled welding and library board assembly type selection table | ||||||||
型号 Model | FWER-££££-££ | |||||||
容积 Inside capacity (m³) | 12 | 18 | 24 | 36 | 50 | 72 | 200 | |
内尺寸 Inside dimensions (mm) | W | 2300 | 3450 | 4100 | 4900 | 5500 | 6000 | 7500 |
H | 2100 | 2100 | 2100 | 2300 | 2600 | 2800 | 2800 | |
D | 2500 | 2500 | 2800 | 3200 | 3500 | 4300 | 9500 | |
温度范围 Temperature range | -70℃→100℃ | |||||||
温度波动 Temperature fluctuation | ≤±0.5℃ | |||||||
温度均匀 Temperature uniformity | ≤2.0℃ | |||||||
温度偏差 Temperature deviation | ≤±2.0℃ | |||||||
升温速率 Heating rate | ≥2.0℃/min | |||||||
降温速率 Cooling rate | ≥1.0℃/min | |||||||
湿度范围 Humidity range | 30%RH→95%RH | |||||||
湿度波动 Humidity fluctuation | ≤±3.0%RH | |||||||
温度传感 Temperature sensor | 高精度PT100 High-precision PT100 | |||||||
湿度传感 Humidity sensor | 电容湿度传感器 Capacitance humidity sensor 干湿球对比 Dry and wet ball contrast | |||||||
內箱材質 Interior material | SUS#304 高级不锈钢 SUS#304 Stainless steel plate 或彩钢板 | |||||||
外箱材質 Exterior material | 钢板静电喷涂表面处理或SUS304高级不锈钢板 Backed painting steel or stainless steel (SUS304) | |||||||
保温材質 Insulation material | 高密度聚氨酯泡沫 Rigid polyurethane foam | |||||||
冷凍系统 Refrigeration system | 单段式/复叠式,全密闭式压缩机,半封闭式压缩机,环保冷媒 Single section / Cascade type . Hermetic / Semitight compressor , CFC free refrigerant | |||||||
