Ø 产品用途
冷热冲击试验箱是一种模拟自然界温度急剧变化的试验设备,通它能测试产品在温度快速变化的过程中所受到的物理和化学方面的损害,从而发现产品潜在的质量问题,进而对其改进优化。冷热冲击试验箱是金属、塑胶、航空、航天、橡胶、电子等材料行业不可或缺的试验设备。
Ø 产品特点
采用微电脑温度控制器,控温精确可靠。
采用大屏幕触控式屏幕,比其它屏更大,更直观,操作简单,运行稳定,并且更节能。
试件在试验过程中为左右移动方式,冷区与热区的切换为自动控制。
采用超宽耐温范围的进口硅油作为热(冷)量传导介质。
设有独立限温报警系统,超过限制温度即自动中断,保证实验安全运行不发生意外。
试验箱箱体左侧配直径80mm的测试孔,可供外接测试电源线或信号线使用。
Ø 选购配件
测试孔:可提供直径为80/100/150的测试孔。
记录仪:可提供6/8/10/12/32/64通道电子式温度记录仪。
Ø 技术参数
试验箱选型 Rapid temperature (humidity) test chamber selection table | |||
型号 Model | FTST-£££-££ | ||
容积 Inside capacity (L) | 2.1 | 16 | |
提篮尺寸 Basket dimensions (mm) | W | 120 | 180 |
H | 150 | 250 | |
D | 120 | 350 | |
外尺寸 Outside dimensions (mm) | W | 1200 | 1300 |
H | 1800 | 2000 | |
D | 1600 | 1800 | |
最大温冲范围 Max thermal shock range | -60℃→150℃ / -65℃→150℃ | ||
转换时间 Conversion time | ≤10s | ||
回复时间 Recovery Time | ≤5min | ||
回复条件 Recovery condition | 低温或高温暴露30min Low temp or high temp exposure for 30 minutes | ||
温度波动 Temperature fluctuation | ≤±0.5℃ | ||
温度均匀 Temperature uniformity | ≤2.0℃ | ||
温度偏差 Temperature deviation | ≤±2.0℃ | ||
预冷区温度范围 Pre-cooling zone temperature range | -10℃→-75℃ | ||
预冷时间 Pre-cooling time | ≤90min | ||
预热区温度范围 Pre-heating zone temperature range | +60℃→200℃ | ||
预热时间 Pre-heating time | ≤90min | ||
试验负载 Test load(Aluminum) | 2kg | 5kg | |
温度范围 Temperature range | T型热电偶 T-type thermocouple | ||
內箱材質 Interior material | SUS#304 高级不锈钢 SUS#304 Stainless steel plate | ||
外箱材質 Exterior material | 钢板静电喷涂表面处理或SUS304高级不锈钢板 Backed painting steel or stainless steel (SUS304) | ||
保温材質 Insulation material | 高密度聚氨酯泡沫 Rigid polyurethane foam | ||
冷凍系统 Refrigeration system | 单段式/复叠式,全密闭式压缩机,半封闭式压缩机,环保冷媒 Single section / Cascade type . Hermetic / Semitight compressor , CFC free refrigerant | ||
控制器 Controller | LCD 彩色解摸屏,中/英文显示,程序、通讯功能 Color LCD screen in Englist / Chinese , programing communicating function | ||
保護裝置 Safety Devices | 无熔丝开关、压缩机超压、过热、过电流保护、超温保护、风机超载保护、保险丝、干烧机保护器、缺水保护开关、故障警告系统、报警器 Nowelding wire switch , compressor overheating and over current protection , over pemperature protection , blower overload protection , dry heating machine protector , low | ||
冷却方式 Cooling method | 水冷 Water-cooled | ||
供入电压 Power supply | 3相(Phase) AC 380V 50Hz ±10% | ||
使用环境 Use environment | 5℃→35℃,≤85%RH | ||
额定功率 Nominal power (KW) | 15 | 27 | |
噪声控制 Noise Level | ≤75db | ||
