Ø 产品用途
三综合试验是指综合温度、湿度、振动三个环境应力的试验。本试验是用于考核产品在温湿度和振动三综合的环境下运输、使用的适应性。与单一因素作用相比,更能真实地反映电工电子产品在运输和实际使用过程中对温湿度及振动复合环境变化的适应性,暴露产品的缺陷,是新产品研制、样机试验、产品合格鉴定试验全过程必不可少的重要试验手段。
Ø 产品特点
可与各大品牌振动台紧密结合。
为用户提供螺杠龙门架与液压升降式两种选择。
采用微电脑温度湿度控制器,控温控湿精确可靠。
引入低热扰的锅炉式外加湿系统。
采用大屏幕触控式屏幕,比其它屏更大,更直观,操作简单,运行稳定,并且更节能。
大型观测视窗附照明灯保持箱内明亮,且采用三真空层玻璃,随时清晰的观测箱内状况。
设有独立限温报警系统,超过限制温度即自动中断,保证实验安全运行不发生意外。
试验箱箱体左侧配直径60mm的测试孔,可供外接测试电源线或信号线使用。
Ø 选购配件
测试孔:可提供直径为80/100/150mm的测试孔。
干风吹扫装置:可选装模块式干风吹扫装置。
液态氮喷射装置:可在试验机上加装液态氮喷射装置以加快降温。
自动除霜装置:在零下温度时,为了保证持续不断运行蒸发器上需要加装除霜装置。
RO逆渗透造水机:可选择RO逆渗透自动补水装置,让您告别试验过程中忘记加水。
Ø 技术参数
试验箱选型 Rapid temperature (humidity) test chamber selection table | ||||||
型号 Model | FTHV-£££-££ | |||||
容积 Inside capacity (L) | 512 | 1000 | 1728 | 2197 | 3375 | |
内尺寸 Inside dimensions (mm) | W | 800 | 1000 | 1200 | 1300 | 1500 |
H | 800 | 1000 | 1200 | 1300 | 1500 | |
D | 800 | 1000 | 1200 | 1300 | 1500 | |
外尺寸 Outside dimensions (mm) | 依据所匹配振动系统的尺寸设计(Designed according to the size of the matching vibration system) | |||||
温度范围 Temperature range | -70℃→150℃ | |||||
温度波动 Temperature fluctuation | ≤±0.5℃ | |||||
温度均匀 Temperature uniformity | ≤2.0℃ | |||||
温度偏差 Temperature deviation | ≤±2.0℃ | |||||
升温速率 Heating rate | ≥2.0℃/min | |||||
降温速率 Cooling rate | ≥1.0℃/min | |||||
湿度范围 Humidity range | 10%RH→98%RH | |||||
湿度波动 Humidity fluctuation | ≤±3.0%RH | |||||
温度传感 Temperature sensor | 高精度PT100 High-precision PT100 | |||||
湿度传感 Humidity sensor | 电容湿度传感器 Capacitance humidity sensor | |||||
內箱材質 Interior material | SUS#304 高级不锈钢 SUS#304 Stainless steel plate | |||||
外箱材質 Exterior material | 钢板静电喷涂表面处理或SUS304高级不锈钢板 Backed painting steel or stainless steel (SUS304) | |||||
保温材質 Insulation material | 高密度聚氨酯泡沫及玻璃纤维 Rigid polyurethane foam + glass fibre | |||||
冷凍系统 Refrigeration system | 单段式/复叠式,全密闭式压缩机,半封闭式压缩机,环保冷媒 Single section / Cascade type . Hermetic / Semitight compressor , CFC free refrigerant | |||||
控制器 Controller | LCD 彩色解摸屏,中/英文显示,程序、通讯功能 Color LCD screen in Englist / Chinese , programing communicating function | |||||
保護裝置 Safety Devices | 无熔丝开关、压缩机超压、过热、过电流保护、超温保护、风机超载保护、保险丝、干烧机保护器、缺水保护开关、故障警告系统、报警器 Nowelding wire switch , compressor overheating and over current protection , over pemperature protection , blower overload protection , dry heating machine protector , low | |||||
冷却方式 Cooling method | 风冷 Air-cooling(可选择水冷式 Water cooled type is option ) | |||||
供入电压 Power supply | 3相(Phase) AC 380V 50Hz ±10% | |||||
额定功率 Nominal power (KW) | 27 | 33 | 43 | 46 | 55 | |
使用环境 Use environment | 5℃→35℃,≤85%RH | |||||
噪声控制 Noise Level | ≤75db | |||||
