Ø 产品用途
复合式盐雾试验箱也叫做盐干湿复合腐蚀试验箱,主要是用来对材料或者产品进行腐蚀测试,可以模拟盐雾、干燥、湿润、低温等环境,结合这四种环境来对试验样品进行腐蚀试验。 复合式盐雾试验箱主要依靠人工模拟盐雾环境来对金属或表面电镀材料进行盐雾试验,试验根据试验材料出现明显腐蚀情况为目的,来记录盐雾喷洒浓度以及喷洒时间,来衡量试验材料的耐腐蚀性。
Ø 产品特点
温度范围可扩展到-40℃至75℃。
采用微电脑温度湿度控制器,控温控湿精确可靠。
采用大屏幕触控式屏幕,比其它屏更大,更直观,操作简单,运行稳定,并且更节能。
观测视窗附照明灯保持箱内明亮,且采用三真空层玻璃,随时清晰的观测箱内状况。
设有独立限温报警系统,超过限制温度即自动中断,保证实验安全运行不发生意外。
试验箱箱体左侧配直径60mm的测试孔,可供外接测试电源线或信号线使用。
Ø 选购配件
箱内绝缘设计:铁氟龙内箱表面处理或内箱SUS#316高级不锈钢;
大视窗:超大视窗便于试件观察;
测试孔:可提供直径为80/100/150mm的测试孔。
RO逆渗透机:可选择RO逆渗透纯水装置。
Ø 技术参数
复合式盐雾试验箱选型 Temperature and humidity composite salt spray test chamber selection table | |||||
型号 Model | FSST-£££-££ | ||||
容积 Inside capacity (L) | 270 | 480 | 960 | 1650 | |
内尺寸 Inside dimensions (mm) | W | 900 | 1200 | 1400 | 1100 |
H | 500 | 500 | 800 | 1000 | |
D | 600 | 800 | 900 | 1500 | |
外尺寸 Outside dimensions (mm) | W | 1400 | 1700 | 1900 | 1550 |
H | 1780 | 1780 | 2180 | 2100 | |
D | 1500 | 1700 | 1800 | 2080 | |
温度范围 Temperature range | RT→+75℃ / -40℃→+75℃ | ||||
温度波动 Temperature fluctuation | ≤±0.5℃ | ||||
温度均匀 Temperature uniformity | ≤2.0℃ | ||||
温度偏差 Temperature deviation | ≤±2.0℃ | ||||
升温速率 Heating rate | ≥2.0℃/min | ||||
降温速率 Cooling rate | ≥1.0℃/min | ||||
湿度范围 Humidity range | 30%RH→95%RH | ||||
湿度波动 Humidity fluctuation | ≤±3.0%RH | ||||
喷雾量 Amount of spray(80cm²/h) | 1.0ml→2.0ml / 0.5ml→3.0ml | ||||
温度传感 Temperature sensor | 高精度PT100 High-precision PT100 | ||||
湿度传感 Humidity sensor | 电容湿度传感器 Capacitance humidity sensor 干湿球对比 Dry and wet ball contrast | ||||
內箱材質 Interior material | SUS#316 高级不锈钢 SUS#316 Stainless steel plate | ||||
外箱材質 Exterior material | 钢板静电喷涂表面处理或SUS304高级不锈钢板 Backed painting steel or stainless steel (SUS304) | ||||
保温材質 Insulation material | 高密度聚氨酯泡沫及玻璃纤维 Rigid polyurethane foam + glass fibre | ||||
冷凍系统 Refrigeration system | 单段式/复叠式,全密闭式压缩机,半封闭式压缩机,环保冷媒 Single section / Cascade type . Hermetic / Semitight compressor , CFC free refrigerant | ||||
控制器 Controller | LCD 彩色解摸屏,中/英文显示,程序、通讯功能 Color LCD screen in Englist / Chinese , programing communicating function | ||||
保護裝置 Safety Devices | 无熔丝开关、压缩机超压、过热、过电流保护、超温保护、风机超载保护、保险丝、干烧机保护器、缺水保护开关、故障警告系统、报警器 Nowelding wire switch , compressor overheating and over current protection , over pemperature protection , blower overload protection , dry heating machine protector , low | ||||
冷却方式 Cooling method | 风冷 Air-cooling(可选择水冷式 Water cooled type is option ) | ||||
供入电压 Power supply | 单相(Phase)AC220V 50Hz±10% / 3相(3Phase)AC 380V 50Hz±10% | ||||
额定功率 Nominal power (KW) | 17 | 23 | 37 | 43 | |
使用环境 Use environment | 5℃→30℃,≤85%RH | ||||
噪声控制 Noise Level | ≤72db | ||||
